Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Sizing Chart
Please note: As our products are custom-made to order, we cannot accept returns or exchanges for sizing issues. Please take additional care when choosing the size of your iconic gear.
T-Shirt Measurements
SIZES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
A - Half Chest | 45.5 cm | 47.5 cm | 49.5 cm | 53.5 cm | 56.5 cm | 59.5 cm | 63.5 cm | 67.5 cm | 72.5 cm | 77.5 cm |
B - Body Length | 62.0 cm | 65.0 cm | 69.0 cm | 73.0 cm | 75.0 cm | 77.0 cm | 79.0 cm | 81.0 cm | 83.0 cm | 84.0 cm |
C - Sleeve Length | 20.0 cm | 21.0 cm | 22.5 cm | 24.0 cm | 24.5 cm | 25.0 cm | 25.5 cm | 26.0 cm | 26.0 cm | 26.0 cm |
All garment measurements are shown in centimetres (cm). Garment sizes are approximate and for guidance only.
To Fit Measurements
SIZES | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
To Fit Chest Size | 36 inch | 37.5 inch | 39 inch | 42 inch | 44.5 inch | 47 inch | 50 inch | 53.5 inch | 57 inch | 61 inch |
Hoody Measurements
SIZES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
A - Half Chest | 46 cm | 48 cm | 50 cm | 54 cm | 57 cm | 60 cm | 64 cm | 68 cm | 73 cm | 78 cm |
B - Body Length | 59 cm | 62 cm | 66 cm | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 80 cm | 81 cm |
C - Sleeve Length | 56.5 cm | 58.5 cm | 63 cm | 65.5 cm | 67.5 cm | 68 cm | 68.5 cm | 68.5 cm | 68.5 cm | 68.5 cm |
All garment measurements are shown in centimetres (cm). Garment sizes are approximate and for guidance only.
To Fit Measurements
SIZES | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
To Fit Chest Size | 36 inch | 37.5 inch | 39 inch | 42 inch | 44.5 inch | 47 inch | 50 inch | 53.5 inch | 57 inch | 61 inch |
Child T-Shirt Measurements
SIZES | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 11 | 12 - 14 |
---|---|---|---|---|---|
A - Half Chest | 34 cm | 36 cm | 38 cm | 42 cm | 46 cm |
B - Body Length | 43 cm | 47 cm | 52 cm | 59 cm | 66 cm |
C - Sleeve Length | 12 cm | 13 cm | 15 cm | 17 cm | 19 cm |
All garment measurements are shown in centimetres (cm). Garment sizes are approximate and for guidance only.
Invalid password
Enter